Cavitation Monitor
Complete solution for monitoring cavitation incorporating acquisition and analysis for instant detection, visualisation and monitoring of both inertial and non-inertial cavitation.
Complete solution for monitoring cavitation incorporating acquisition and analysis for instant detection, visualisation and monitoring of both inertial and non-inertial cavitation.
If you have any specific questions about this product, please contact us.
The complete, ready-to-use cavitation monitoring solution designed for industrial monitoring and research applications. Comprising a robust and compact control box with a range of interchangeable sensors, the Precision Acoustics cavitation monitor can be used to monitor and log cavitation in a variety of situations. A user-interface with highly visible red/green cavitation indicators for industrial monitoring combined with a status logging function allows for easy remote monitoring whilst the research mode with analysis of harmonic bands and spectral amplitude over the 20kHz to 20 MHz range provides real-time insight into the nature of the cavitation.


| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We will be closed from 5 pm on Thursday, 2nd April, until 8.30 am on Tuesday, 7th April.