Student Pack of PVDF Comprises:
- 1 piece 110 micron
- 1 piece 52 micron
- 1 piece 28 micron
- 1 piece 9 micron
The polarity of the film is marked
Specifications
General Properties Relevant to all Samples
| Density: | 1780 kg/m3 |
| Longitudinal Acoustic Velocity: | 2260 m/s |
| Melting Temperature: | 175-180 degrees C |
| Curie Temperature: | None observed but extrapolates to 205ºC |
| Max Operating Temperature: | 70 degrees C |
9um PVDF
| Metallisation: | Approximately 200 nm Gold on top of 50 nm Platinum |
| Poling Method: | Poled as Single Sheet |
| Film Orientation: | Bi-axially oriented film |
| Poling Uniformity: | Very Uniform |
| Approximate Piezo Coefficients: | d31 = -4 to -5, d32 = -4 to -5, d33 = -19 to -25, |
| De-electric Constant (Relative permittivity): | 8-10 |
28um, 52um and 110um PVDF
| Metallisation: | Approximately 250 nm Gold on top of 40 nm Chrome |
| Film Orientation: | uni-axially oriented film |
| Poling Method: | Poled as Continuous Roll via Corona Discharge |
| Poling Uniformity: | Some small scale local variation |
| Approximate Piezo Coefficients: | d31 = -5 to -6, d32 = -4 to -5, d33 = -28 to -32, |
| Di-electric Constant (Relative permittivity): | 10-12 |
Quarter and half wave thickness resonance frequencies for PVDF film can be deduced from the acoustic velocity and the thickness of the film