| Description | Order Code | Price USD |
| CW Check Source supplied with 1 transducer calibrated against NPL primary standard | CWCSP | 9885 |
| Dual Frequency Check Source (x) MHz and (x) MHz calibrated at NPL against the primary standard | MFCSP | 12770 |
| Dual Frequency Check Source (x) MHz and (x) MHz calibrated at NPL against the secondary standard | MFCSS | 12065 |
| Power Meter for physiotherapy ultrasound measurements | PM | 945 |
| Radiation Force Balance. Highly specified model, for the measurement of medical diagnostic and physiotherapy equipment in the frequency range 1 MHz to 10 MHz and power range 10W to 150W(calibration extra) | RFB | 10615 |
| Full set of Apertures for Effective Radius measurments | ERA | 2470 |
Payment can be made by Amex, Visa or Mastercard (Payment cannot be made online).