| Description | Order Code | Price USD |
| CW Check Source calibrated against NPL primary standard | CWCSP/2 | 7990 |
| CW Check Source calibrated against NPL secondary standard | CWCSS/2 | 7280 |
| Dual Frequency Check Source (x) MHz and (x) MHz calibrated at NPL against the primary standard | MFCSP | 12000 |
| Dual Frequency Check Source (x) MHz and (x) MHz calibrated at NPL against the secondary standard | MFCSS | 11330 |
| Power Meter for physiotherapy ultrasound measurements | PM | 900 |
| Radiation Force Balance. Highly specified model, for the measurement of medical diagnostic and physiotherapy equipment in the frequency range 1 MHz to 10 MHz and the power range 20mW to 10W (calibration extra) | RFB | 9120 |
| Radiation Force Balance. Highly specified model, for the measurement of medical diagnostic and physiotherapy equipment in the frequency range 1 MHz to 10 MHz and power range 10W to 150W(calibration extra) | RFBHP | 10110 |
| Full set of Apertures for Effective Radius measurments | ERA | 2350 |
Payment can be made by Amex, Visa or Mastercard (Payment cannot be made online).