| Description | Order Code | Price GBP |
| CW Check Source calibrated against NPL primary standard | CWCSP/2 | 3995 |
| CW Check Source calibrated against NPL secondary standard | CWCSS/2 | 3640 |
| Dual Frequency Check Source (x) MHz and (x) MHz calibrated at NPL against the primary standard | MFCSP | 6000 |
| Dual Frequency Check Source (x) MHz and (x) MHz calibrated at NPL against the secondary standard | MFCSS | 5665 |
| Power Meter for physiotherapy ultrasound measurements | PM | 450 |
| Radiation Force Balance. Highly specified model, for the measurement of medical diagnostic and physiotherapy equipment in the frequency range 1 MHz to 10 MHz and the power range 20mW to 10W (calibration extra) | RFB | 4560 |
| Radiation Force Balance. Highly specified model, for the measurement of medical diagnostic and physiotherapy equipment in the frequency range 1 MHz to 10 MHz and power 10W to 150W | RFBHP | 5055 |
| Full set of Apertures for Effective Radius measurments | ERA | 1175 |
Payment can be made by Amex, Visa or Mastercard (Payment cannot be made online).