| Description | Order Code | Price Euro |
| CW Check Source calibrated against NPL primary standard | CWCSP/2 | 7390 |
| CW Check Source calibrated against NPL secondary standard | CWCSS/2 | 6735 |
| Dual Frequency Check Source (x) MHz and (x) MHz calibrated at NPL against the primary standard | MFCSP | 11100 |
| Dual Frequency Check Source (x) MHz and (x) MHz calibrated at NPL against the secondary standard | MFCSS | 10150 |
| Power Meter for physiotherapy ultrasound measurements | PM | 830 |
| Radiation Force Balance. Highly specified model, for the measurement of medical diagnostic and physiotherapy equipment in the frequency range 1 MHz to 10 MHz and the power range 20mW to 10W (calibration extra) | RFB | 8435 |
| Radiation Force Balance. Highly specified model, for the measurement of medical diagnostic and physiotherapy equipment in the frequency range 1 MHz to 10 MHz and power range 10W to 150W (calibration extra) | RFBHP | 9350 |
| Full set of Apertures for Effective Radius measurments | ERA | 2175 |
Payment can be made by Amex, Visa or Mastercard (Payment cannot be made online).