| Description | Order Code | Price USD |
| MHz absorber | ||
| Aptflex F28 absorber sheets 300mm x 300mm | F28 | 250 |
| Aptflex F28 absorber sheets 1200mm x 600mm | F28 Large | 1460 |
| Aptflex F36 two-part absorber (750gm sachet) | F36/750 | 380 |
| Aptflex F36 two-part absorber (200gm sachet) | F36/200 | 165 |
| kHz absorber | ||
| Aptflex F48 tank lining acoustic absorber for the frequency range 100kHz to 3MHz. Each sheet 1.2m x 0.61m x 26.5mm | F48 Thick | 1480 |
| Aptflex F48 tank lining acoustic absorber for the frequency range 100kHz to 3MHz. Each sheet 1.2m x 0.61m x 10mm | F48 Thin | 1315 |
| Apltile SF5048 tank lining acoustic absorber for the frequency range 20kHz to 300kHz. each sheet 0.6m x 0.6m x 50mm | SF5048 | 1660 |
| RFB target material | ||
| Ham A absorber rubber 250mm x 200mm | HamA | 1585 |
| Aptflex F28P absorber sheets with pyramidal shaped surface 250mm x 200mm | F28 P | 1115 |
| Primer | ||
| APTBOND B1 | APTBOND B1M | 95 |
| APTBOND B3 | APTBOND B3 | 95 |
| Rho-c material and acoustic putty | ||
| Aptflex F21 rho-c matched material 500gm sachet | F21 | 165 |
| Aptflex F41 acoustic putty 250gm sachet | F41 | 145 |
| Syntactic foam | ||
| F30 1kg kit | SFF30 | 345 |
| F40 1kg kit | SFF40 | 250 |
| F50 1kg kit | SFF50 | 420 |
| F30 sheet 1200mm x600mm x26.5mm | SFF30S | 1540 |
| F40 sheet 1200mm x600mm x26.5mm | SFF40S | 1200 |
| F50 sheet 1200mm x600mm x26.5mm | SFF50S | 2555 |
Payment can be made by Amex, Visa or Mastercard (Payment cannot be made online).