| Description | Order Code | Price GBP |
| Needle, membrane and piston hydrophone calibrations | ||
| NPL calibration over the range 10kHz to 100kHz in 5kHz increments (Piston (ML4X50) and 1mm needle only) | NPLLF/5k | 1555 |
| NPL calibration over the range 10kHz to 100kHz in 10kHz increments (Piston (ML4X50) and 1mm needle only) | NPLLF/10k | 1425 |
| NPL calibration over the range 100kHz to 1MHz in 10kHz increments (Piston (ML4X50) and 1mm needle only) | NPLLF1/10k | 1420 |
| NPL calibration over the range 100kHz to 1MHz in 50kHz increments (Piston (ML4X50) and 1mm needle only) | NPLLLF1/50k | 1145 |
| NPL calibration over the range 200kHz to 1MHz in 10kHz increments (Piston (ML4X50) and 1mm needle only) | NPL1/10k | 1220 |
| NPL calibration over the range 200kHz to 1MHz in 50kHz increments (Piston (ML4X50) and 1mm needle only) | NPL1/50k | 1150 |
| NPL calibration over the range 0.5-10MHz in 50kHz increments (needle or membrane) | NPL10/50k | 1330 |
| NPL calibration over the range 1-20MHz in 1MHz increments (needle or membrane) | NPL20/1 | 840 |
| NPL calibration over the range 1-30MHz in 1MHz increments (needle or membrane) | NPL30/1 | 1050 |
| NPL Calibration over the range 1-30MHz in 1 MHz Increments of Membrane with Signal Compensator | NPL230/1 | 1185 |
| NPL calibration over the range 1-40MHz in 1MHz increments (needle or membrane) | NPL40/1 | 1205 |
| NPL calibration over the range 1-40MHz in 1MHz increments of the membrane alone plus a calibration of the membrane with Signal Compensator | NPL240/1 | 1385 |
| NPL calibration over the range 1-60MHz in 1MHz increments up to 40MHz and 2MHz increments from 42-60MHz (needle or membrane) | NPL60/1 | 2020 |
| NPL calibration over the range 2-60MHz in 2MHz increments (needle or membrane) | NPL60/2 | 1400 |
| NPL Calibration at 500kHz | NPLAF | 845 |
| PTB Calibration 1-20MHz in 20kHz increments | PTB 20/20 | POA |
| PTB Calibration 0.5-5MHz in 5kHz increments | PTB 5/5 | POA |
| PTB Calibration1-50MHz in 150kHz increments | PTB 50/150 | POA |
| PTB Calibration 1-50MHz in 150kHz increments with PHASE information | PTB 50/150P | POA |
| Check Source, RFB | ||
| NPL calibration of Check Source against primary standard | CCSP | 955 |
| NPL calibration of multi-frequency Check Source against primary standard | MFCSP | 1640 |
| NPL calibration of Radiation Force Balance at 1MHz and 3MHz at 3 power levels for each frequency | RFBP | 1005 |
| NPL calibration of Radiation Force Balance at frequencies of 0.928MHz and 3.151MHz 5.287MHz and 7.415MHz and 9.541MHz with a total of 12 power settings | RFBD | 1135 |
| NPL calibration of Radiation Force Balance at 1MHz and 3MHz at three power levels at each frequency and at 0.928MHz and 3.151MHz, 5.287MHz ,7.415MHz and 9.541MHz at a total of 12 power levels | RFBFULL | 1330 |
| NPL calibration of Radiation Force Balance at any frequency at powers of 0.1W, 0.5W, 1W, 5W and 10W | RFBSF | 570 |
| PA Calibration | ||
| Calibration of Booster Amplifier | BACAL | 150 |
| In-house calibration 1-30MHz in 1MHz increments | PA30/1 | 270 |
| Power Meter calibration | PM | 105 |
Payment can be made by Amex, Visa or Mastercard (Payment cannot be made online).