| Description | Order Code | Price Euro |
| Needle,membrane and piston hydrophone calibrations | ||
| NPL calibration over the range 10kHz to 100kHz in 5kHz increments (Piston (ML4X50) and 1mm needle only) | NPLLF/5k | 2120 |
| NPL calibration over the range 10kHz to 100kHz 10kHz increments (Piston (ML4X50) and 1mm needle only) | NPLLF/10k | 2415 |
| NPL calibration over the range 100kHz to 1MHz in 10kHz increments (Piston (ML4X50) and 1mm needle only) | NPLLF1/10k | 1940 |
| NPL calibration over the range 100kHz to 1MHz in 50kHz increments (Piston (ML4X50) and 1mm needle only) | NPLLF1/50k | 2120 |
| NPL calibration over the range 200kHz to 1MHz in 10kHz increments (Piston (ML4X50) and 1mm needle only) | NPL1/10k | 2135 |
| NPL calibration over the range 200kHz to 1MHz in 50kHz increments (Piston (ML4X50) and 1mm needle only) | NPL1/50k | 1945 |
| NPL calibration over the range 0.5-10MHz in 50kHz increments (needle or membrane) | NPL10/50k | 1815 |
| NPL calibration over the range 1-20MHz in 1MHz increments (needle or membrane) | NPL20/1 | 1150 |
| NPL calibration over the range 1-30MHz in 1MHz increments (needle or membrane) | NPL30/1 | 1435 |
| NPL calibration over the range 1-30MHz in 1MHz increments of the membrane alone plus a calibration of the membrane with Signal Compensator | NPL230/1 | 1620 |
| NPL calibration over the range 1-40MHz in 1MHz increments (needle or membrane) | NPL40/1 | 1645 |
| NPL calibration over the range 1-40MHz in 1MHz increments of the membrane alone plus a calibration of the membrane with Signal Compensator | NPL240/1 | 1890 |
| NPL calibration over the range 1-60MHz in 1MHz increments up to 40MHz and 2MHz increments from 42-60MHz (needle or membrane) | NPL60/1 | 2760 |
| NPL calibration over the range 2-60MHz in 2MHz increments (needle) | NPL60/2 | 1910 |
| NPL Calibration at 500kHz | NPL/AF | 1435 |
| PTB Calibration 1-20MHz in 20kHz increments | PTB 20/20 | 1210 |
| PTB Calibration 0.5-5MHz in 5kHz increments | PTB 5/5 | 1210 |
| PTB Calibration 1-50MHz in 150kHz increments | PTB 50/150 | 2335 |
| PTB Calibration 1-50MHz in 150kHz increments with PHASE information | PTB 50/150P | 3520 |
| Check Source, RFB | ||
| NPL calibration of Check Source against primary standard | CCSP | 1300 |
| NPL calibration of multi-frequency Check Source against primary standard | MFCSP | 2200 |
| NPL calibration of Radiation Force Balance at 1MHz and 3MHz with 3 powers at each frequency | RFBP | 1345 |
| NPL calibration of Radiation Force Balance at frequencies of 0.928MHz and 3.151MHz 5.287MHz and 7.415MHz and 9.541MHz with a total of 12 power settings | RFBD | 1520 |
| NPL calibration of Radiation Force Balance at 1MHz and 3MHz at three power levels at each frequency and at 0.928MHz and 3.151MHz, 5.287MHz,7.415MHz and 9.541MHz at a total of 12 power levels | RFBFULL | 1780 |
| NPL calibration of Radiation Force Balance at any frequency at powers of 0.1W, 0.5W, 1W, 5W and 10W | RFBSF | 765 |
| PA Calibration | ||
| Calibration of Booster Amplifier | BACAL | 210 |
| In-house calibration 1-20MHz in 1MHz increments | PA20/1 | 380 |
| Power Meter calibration | PM | 150 |
Payment can be made by Amex, Visa or Mastercard (Payment cannot be made online).